Product selling points 1.IP68 waterproof 2.Multiple health monitoring 3.intelligent alarm clock, female physiology 4.1.75 HD screen 5.Multi-sports mode Product Parameters: Bluetooth: BT5.2 Screen size: 1.75 inch Screen resolution: 240*296 Touch type: full screen touch Battery capacity: 220mAh Charging method: Magnetic adsorption Waterproof level: IP68 APP name: Gloryfit Theoretical standby time: 5-7day Theoretical working time: 3-5day Compatible System: iOS 8.0 or above Android 4.0 or above Product features: Step counting, movement distance, calorie consumption, heart rate detection, blood oxygen detection, weather forecast, voice assistant, Bluetooth call, Bluetooth music, multi-movement mode, SNS message reminder, sleep detection, stopwatch, timer, alarm clock, breathing training, mobile phone search, sedentary reminder, intelligent alarm clock, female physiological reminder, mini-game, etc. languages: *Watch languages:The watch supports 19 languages (Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Hindi, Polish, Russian, Dutch, Turkish, Thai, Vietnamese, Filipino and Malaysian); Watch push supports 140 languages























| APP Download Available | Yes |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| App name | Gloryfit |
| Application Age Group | Adult |
| Band Detachable | No |
| Band Material | Fine Steel |
| Battery Capacity(mAh) | 180-220mAh |
| Battery Detachable | No |
| Battery Life | 3 |
| Bluetooth-compatible Version | 5.3 |
| Brand Name | XIAOMI |
| Case Material | Alloy |
| Category | Smart Watches |
| Certification | CE,FCC,RoHS |
| Compatibility | All Compatible |
| Dial Window Material Type | Glass |
| Display Size | 1.75inch |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,World Time,Calorie Counter,Phase of the Moon,Month,Heart Rate Tracker,Interactive Music,Calendar,Countdown,Calculators,Oxymeter |
| GPS | No |
| High-concerned chemical | None |
| Item Condition | New |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Korean,Japanese,Arabic |
| Launch Date | 2025 |
| Mechanism | No |
| Metrics measured | Heart Rate Monitor,Women's Health Monitoring,Sleep Monitor |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Network Mode | None |
| Origin | Mainland China |
| RAM | <128MB |
| ROM | <128MB |
| Rear Camera | None |
| Resolution | 240*296 |
| SIM Card Available | No |
| Screen Material | TFT |
| Screen Shape | SQUARE |
| Style | SPORT |
| Support Alexa | Y |
| System | Android Wear,Proprietary OS,Android OS,iOS,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
| Touch Screen | Yes |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| WIFI | No |
| Waterproof Grade | Life Waterproof |
| function1 | For XIAOMI |
| function10 | 1.75 inch full touch screen alloy ladies smartwatch |
| function11 | Bluetooth calling |
| function12 | Heart Rate Monitoring |
| function13 | smartwatch woman |
| function14 | smart watch women |
| function15 | smartwatch hombre |
| function16 | reloj |
| function17 | reloj inteligente |
| function18 | watches for woman |
| function19 | reloj hombre |
| function2 | For Android IOS |
| function3 | music player |
| function4 | Sleep monitoring |
| function5 | Custom dials |
| function6 | Tips for Women's Physiological Cycle |
| function7 | Fashion Women Smartwatch |
| function8 | sports watch |
| function9 | Oxygen monitoring |
English
简体中文
No comments found for this product. Be the first to comment!